- match odds
In Play
- min/max 10.00/1,000,000.00
- Live Loading...
1st Innings 10 Over Line
3 selections| 101.5% |
Back all
|
Lay all
|
98.6% | |||
| Betis | 260 3.86 | 310 1.13 | 1000 26.99 | 0 0 | 0 0 | 0 0 |
|---|---|---|---|---|---|---|
| Barcelona | 0 0 | 0 0 | 0 0 | 1.01 10980.18 | 1.02 2708 | 1.03 436.45 |
| The Draw | 110 3.49 | 260 3.86 | 1000 29.7 | 0 0 | 0 0 | 0 0 |
| Back | Lay | |
|
Suspend
|
||
| Under 5.5 Goals | ||
|
Suspend
|
||
| Over 5.5 Goals | ||
| Back | Lay | |
| Under 6.5 Goals | 1.93 669 | 1.9515.06 |
| Over 6.5 Goals | 2.04 208.03 | 2.08989.03 |
| Back | Lay | |
| Under 7.5 Goals | 1.14 10 | 1.15441.05 |
| Over 7.5 Goals | 7.6 66.74 | 8.291.07 |
| Back | Lay | |
| Under 8.5 Goals | 1.01 19602.27 | 1.037647.11 |
| Over 8.5 Goals | 40 3.49 | 902 |
| Back | Lay | |
| Betis | 990 27.27 | 00 |
| Barcelona | 0 0 | 1.01566.98 |
| No | Yes |
