- match odds
In Play
- min/max 10.00/1,000,000.00
- Live Loading...
1st Innings 10 Over Line
3 selections| 101.5% |
Back all
|
Lay all
|
98.6% | |||
| Juventus | 0 0 | 0 0 | 0 0 | 1.01 6876.43 | 1.02 4614.27 | 1.15 52.77 |
|---|---|---|---|---|---|---|
| NEC Nijmegen | 110 2.29 | 150 6.71 | 1000 97.75 | 0 0 | 0 0 | 0 0 |
| The Draw | 50 94.13 | 100 69.45 | 1000 24.75 | 0 0 | 0 0 | 0 0 |
| Back | Lay | |
| Under 5.5 Goals | 1.25 1368.54 | 1.261375.24 |
| Over 5.5 Goals | 4.9 80.74 | 5342.14 |
| Back | Lay | |
| Under 6.5 Goals | 1.01 431.57 | 1.0247.04 |
| Over 6.5 Goals | 50 1.74 | 1103.96 |
| Back | Lay | |
| Yes | 12 3.26 | 55864.17 |
| No | 1.03 9.83 | 1.11108.35 |
| No | Yes |
