- match odds
- min/max 10.00/1,000,000.00
- Live Loading...
1st Innings 10 Over Line
3 selections| Back | Lay | |
| Under 0.5 Goals | 3.55 55.46 | 3.7525.38 |
| Over 0.5 Goals | 1.36 303.66 | 1.3988 |
| Back | Lay | |
| Under 1.5 Goals | 1.55 17.86 | 1.59139.61 |
| Over 1.5 Goals | 2.72 30 | 2.8219.64 |
| Back | Lay | |
| Under 0.5 Goals | 16.5 6.24 | 1829.67 |
| Over 0.5 Goals | 1.05 8101.71 | 1.07879.22 |
| Back | Lay | |
| Under 1.5 Goals | 4.4 105.55 | 4.751.28 |
| Over 1.5 Goals | 1.27 367.59 | 1.29126.81 |
| Back | Lay | |
| Under 2.5 Goals | 2.16 105.1 | 2.248.81 |
| Over 2.5 Goals | 1.84 22.92 | 1.8626.48 |
| Back | Lay | |
| Under 3.5 Goals | 1.45 142.9 | 1.47118 |
| Over 3.5 Goals | 3.1 93.95 | 3.28.33 |
| Back | Lay | |
| Torque | 1.22 465.3 | 1.24226.75 |
| Cienciano | 5.1 98.11 | 5.571.24 |
| Back | Lay | |
| Yes | 1.95 60.87 | 1.992.64 |
| No | 2.02 2.6 | 2.06111.6 |
| No | Yes |
