- match odds
In Play
- min/max 10.00/1,000,000.00
- Live Loading...
1st Innings 10 Over Line
3 selections| 101.5% |
Back all
|
Lay all
|
98.6% | |||
| RB Leipzig | 0 0 | 0 0 | 0 0 | 1.01 16473.52 | 1.02 2655 | 1.19 60 |
|---|---|---|---|---|---|---|
| Eintracht Frankfurt | 400 1.13 | 540 4 | 1000 92 | 0 0 | 0 0 | 0 0 |
| The Draw | 120 8.4 | 250 4 | 1000 96.7 | 0 0 | 0 0 | 0 0 |
| Back | Lay | |
| Under 6.5 Goals | 1.5 968.63 | 1.5160.92 |
| Over 6.5 Goals | 2.96 31.08 | 3484.31 |
| Back | Lay | |
| Under 7.5 Goals | 1.05 8715.12 | 1.06627.94 |
| Over 7.5 Goals | 17.5 45.96 | 201.75 |
| Back | Lay | |
| Under 8.5 Goals | 0 0 | 1.013696.8 |
| Over 8.5 Goals | 120 24.21 | 00 |
| Back | Lay | |
| RB Leipzig | 0 0 | 1.011030.95 |
| Eintracht Frankfurt | 990 92.93 | 00 |
| Back | Lay | |
| Yes | 6.2 3.14 | 12.55.02 |
| No | 1.09 57.57 | 1.195.07 |
| No | Yes |
