- match odds
In Play
- min/max 10.00/1,000,000.00
- Live Loading...
1st Innings 10 Over Line
3 selections| 101.5% |
Back all
|
Lay all
|
98.6% | |||
| Crystal Palace | 0 0 | 0 0 | 0 0 | 1.01 6704.96 | 1.02 530.27 | 1.16 429.66 |
|---|---|---|---|---|---|---|
| Lech Poznan | 110 2.29 | 310 1.13 | 1000 9.48 | 0 0 | 0 0 | 0 0 |
| The Draw | 50 10.82 | 100 67.72 | 1000 9.48 | 0 0 | 0 0 | 0 0 |
| Back | Lay | |
| Under 3.5 Goals | 1.21 3 | 1.4223.24 |
| Over 3.5 Goals | 1.13 37.81 | 112 |
| Back | Lay | |
| Under 4.5 Goals | 1.13 157.98 | 1.1465.85 |
| Over 4.5 Goals | 8.2 4 | 8.820.29 |
| Back | Lay | |
| Under 5.5 Goals | 1.01 131.76 | 1.02212.94 |
| Over 5.5 Goals | 50 4.34 | 1101.21 |
| Back | Lay | |
| Under 6.5 Goals | 0 0 | 1.02212.94 |
| Over 6.5 Goals | 50 4.34 | 00 |
| No | Yes |
