- match odds
In Play
- min/max 10.00/1,000,000.00
- Live Loading...
1st Innings 10 Over Line
3 selections| 101.5% |
Back all
|
Lay all
|
98.6% | |||
| Plzen | 370 2 | 380 1.45 | 1000 9.09 | 0 0 | 0 0 | 0 0 |
|---|---|---|---|---|---|---|
| Union St Gilloise | 0 0 | 0 0 | 0 0 | 1.01 3239.79 | 1.02 4653.42 | 1.03 95.99 |
| The Draw | 80 1.19 | 100 32.72 | 1000 1.57 | 0 0 | 0 0 | 0 0 |
| Back | Lay | |
| Under 3.5 Goals | 1.35 28.56 | 1.36121.41 |
| Over 3.5 Goals | 3.8 2.02 | 3.919.24 |
| Back | Lay | |
| Under 4.5 Goals | 1.03 93.77 | 1.04927.95 |
| Over 4.5 Goals | 27 14.62 | 362.68 |
| Back | Lay | |
| Under 5.5 Goals | 0 0 | 1.013711.9 |
| Over 5.5 Goals | 250 4.9 | 00 |
| Back | Lay | |
| Yes | 6.8 18.99 | 7.830.13 |
| No | 1.15 204.35 | 1.18345.83 |
| No | Yes |
