- match odds
- min/max 10.00/1,000,000.00
- Live Loading...
1st Innings 10 Over Line
3 selections| Back | Lay | |
| Under 0.5 Goals | 3.8 32.45 | 4.1363.06 |
| Over 0.5 Goals | 1.33 545.99 | 1.36213.49 |
| Back | Lay | |
| Under 1.5 Goals | 1.62 19.38 | 1.65117.07 |
| Over 1.5 Goals | 2.54 29.87 | 2.61.17 |
| Back | Lay | |
| Under 0.5 Goals | 20 3.04 | 211.38 |
| Over 0.5 Goals | 1.05 27.55 | 1.061568.17 |
| Back | Lay | |
| Under 1.5 Goals | 5 46.56 | 5.2483.5 |
| Over 1.5 Goals | 1.24 506.36 | 1.25186.25 |
| Back | Lay | |
| Under 2.5 Goals | 2.34 114.55 | 2.42327.14 |
| Over 2.5 Goals | 1.71 78.88 | 1.7465.32 |
| Back | Lay | |
| Under 3.5 Goals | 1.52 115.68 | 1.55220.17 |
| Over 3.5 Goals | 2.84 33 | 2.9230.11 |
| Back | Lay | |
| Flamengo | 1.11 13.39 | 1.12857.76 |
| Independiente (Ecu) | 9.4 66.7 | 10.558.46 |
| Back | Lay | |
| Yes | 2.16 1929.8 | 2.22206.3 |
| No | 1.82 251.64 | 1.861228.53 |
| No | Yes |
