- match odds
- min/max 10.00/1,000,000.00
- Live Loading...
1st Innings 10 Over Line
3 selections| Back | Lay | |
| Under 0.5 Goals | 16.5 1.35 | 19.51.14 |
| Over 0.5 Goals | 1.05 6656.9 | 1.07238.19 |
| Back | Lay | |
| Under 1.5 Goals | 4.7 20.37 | 5.215.44 |
| Over 1.5 Goals | 1.24 39.31 | 1.2726.21 |
| Back | Lay | |
| Under 2.5 Goals | 2.28 12.1 | 2.366.26 |
| Over 2.5 Goals | 1.73 16.04 | 1.787.2 |
| Back | Lay | |
| Under 3.5 Goals | 1.5 14.4 | 1.5444.46 |
| Over 3.5 Goals | 2.86 10.16 | 37.2 |
| Back | Lay | |
| Real Tomayapo | 1.83 5000000 | 00 |
| Oriente Petrolero | 2.09 5000000 | 00 |
| Back | Lay | |
| Yes | 1.6 5000000 | 00 |
| No | 2.5 5000000 | 00 |
| No | Yes |
