- match odds
In Play
- min/max 10.00/1,000,000.00
- Live Loading...
1st Innings 10 Over Line
2 selections| 101.5% |
Back all
|
Lay all
|
98.6% | |||
| Erik Schiessl | 0 0 | 0 0 | 1.39 10000000 | 1.43 10000000 | 0 0 | 0 0 |
|---|---|---|---|---|---|---|
| Wissam Abderrahman | 0 0 | 0 0 | 3.31 10000000 | 3.58 10000000 | 0 0 | 0 0 |
| Back | Lay | |
| Erik Schiessl | 3.61 2000000 | 4.152000000 |
| Wissam Abderrahman | 1.32 2000000 | 1.382000000 |
| Back | Lay | |
| Erik Schiessl | 2.8 2000000 | 3.12000000 |
| Wissam Abderrahman | 1.48 2000000 | 1.552000000 |
| No | Yes |
