- match odds
In Play
- min/max 10.00/1,000,000.00
- Live Loading...
1st Innings 10 Over Line
2 selections| 101.5% |
Back all
|
Lay all
|
98.6% | |||
| Daniel Rincon | 3.35 431.57 | 3.4 189.5 | 3.45 11 | 3.5 285.87 | 3.55 409.74 | 3.6 620.08 |
|---|---|---|---|---|---|---|
| Titouan Droguet | 1.38 446.68 | 1.39 2509.93 | 1.4 714.67 | 1.41 50.13 | 1.42 942.61 | 1.43 782.64 |
| Back | Lay | |
| Daniel Rincon | 10.98 2500000 | 00 |
| Titouan Droguet | 1.05 2500000 | 1.12500000 |
| Back | Lay | |
| Daniel Rincon | 1.32 2500000 | 1.382500000 |
| Titouan Droguet | 3.61 2500000 | 4.152500000 |
| Back | Lay | |
|
Suspend
|
||
| Yes | ||
|
Suspend
|
||
| No | ||
| Back | Lay | |
| Yes | 3.31 2000000 | 3.652000000 |
| No | 1.38 2000000 | 1.432000000 |
| Back | Lay | |
| Yes | 3.76 2000000 | 4.252000000 |
| No | 1.31 2000000 | 1.362000000 |
| No | Yes |
