- match odds
In Play
- min/max 10.00/1,000,000.00
- Live Loading...
1st Innings 10 Over Line
2 selections| 101.5% |
Back all
|
Lay all
|
98.6% | |||
| Magdalena Frech | 4.1 80.64 | 4.3 378.83 | 4.4 1.24 | 5.4 1.19 | 5.6 100.11 | 5.7 30.63 |
|---|---|---|---|---|---|---|
| Iva Jovic | 1.21 1655.7 | 1.22 308.4 | 1.23 5.12 | 1.29 1 | 1.3 732.32 | 1.31 519.94 |
| Back | Lay | |
|
Suspend
|
||
| Magdalena Frech | ||
|
Suspend
|
||
| Iva Jovic | ||
| Back | Lay | |
|
Suspend
|
||
| Magdalena Frech | ||
|
Suspend
|
||
| Iva Jovic | ||
| Back | Lay | |
|
Suspend
|
||
| Magdalena Frech | ||
|
Suspend
|
||
| Iva Jovic | ||
| Back | Lay | |
| Magdalena Frech | 1.66 3500000 | 1.733500000 |
| Iva Jovic | 2.35 3500000 | 2.543500000 |
| Back | Lay | |
|
Suspend
|
||
| Yes | ||
|
Suspend
|
||
| No | ||
| Back | Lay | |
| Yes | 3.31 3000000 | 3.653000000 |
| No | 1.38 3000000 | 1.433000000 |
| Back | Lay | |
| Magdalena Frech | 1.77 2500000 | 1.862500000 |
| Iva Jovic | 2.14 2500000 | 2.322500000 |
| Back | Lay | |
| Magdalena Frech | 10.07 3000000 | 00 |
| Iva Jovic | 1.07 3000000 | 00 |
| Back | Lay | |
| Magdalena Frech | 6.86 3000000 | 00 |
| Iva Jovic | 1.12 3000000 | 00 |
| Back | Lay | |
| Magdalena Frech | 6.54 3000000 | 00 |
| Iva Jovic | 1.13 3000000 | 00 |
| Back | Lay | |
| Magdalena Frech | 2.54 3000000 | 2.773000000 |
| Iva Jovic | 1.57 3000000 | 1.643000000 |
| Back | Lay | |
| Magdalena Frech | 2.83 3000000 | 3.13000000 |
| Iva Jovic | 1.48 3000000 | 1.543000000 |
| Back | Lay | |
| Magdalena Frech | 2.98 3000000 | 3.293000000 |
| Iva Jovic | 1.44 3000000 | 1.53000000 |
| Back | Lay | |
| Magdalena Frech | 2.98 3000000 | 3.293000000 |
| Iva Jovic | 1.44 3000000 | 1.53000000 |
| Back | Lay | |
| Under 0.5 | 1.24 3500000 | 1.313500000 |
| Over 0.5 | 4.21 3500000 | 5.193500000 |
| No | Yes |
